This is an Augment Guide for the early game. The early game is the most important part of TFT because it sets up your entire game. This does not judge the strength of augments in later stages, only when taken as the first augment choice at Stage 2-1.
General tip: Augments are usually trait related, economy related, or combat related.
You generally take
- Giga broken augments almost all the time (Denoted by S tier)
- Economy augments with big gold starts or if you have no upgrades and try to Lose Streak
- Combat augments if you have upgrades to Win Streak
- Trait augments if you have a lot of units for that trait (specified in the sheet below)
Reroll your augment if all your choices are marked as “C” or “F”. Hero Augments generally call for more rerolls especially if it is all the same tier such as “1,1,1” or “2,2,2” because there are fewer choices.
Keep in mind some of these rankings are subjective because this is for how I approach augments. Other playstyles may vary, though I’ll try to mark down which ones other people may like.
S: Giga broken augments
A: Almost always take
B: Situational, see notes
C: Take in a worst case scenario or reroll
F: Never take
Silver Augments
NAME | Tier | 2-1 Notes | Type |
Gadgeteen Heart | S | Silver | |
InfiniTeam Heart | A | Silver | |
Exiles I | A | Silver | |
Defender Heart | A | If 3+ AD opponents or 2* Defender (Very good now due to AD Meta) | Silver |
Anima Squad Heart | A | Only with 4+ copies of Anima Units | Silver |
Band of Thieves I | B | Silver | |
Star Guardian Heart | B | Only take with at least 4 copies of Star Guardians or Nilah | Silver |
Second Wind I | B | Silver | |
Item Grab Bag I | B | Silver | |
Makeshift Armor I | B | Only take with all offensive items | Silver |
Preparation I | B | Flex and hold your bench | Silver |
Duelist Heart | B | Only if Locket or 4 Duelist on 2-1 | Silver |
Future Sight I | B | Silver | |
Cybernetic Uplink I | B | Silver | |
Spellslinger Heart | B | Only take with at least 4 copies of Spellslingers | Silver |
Thrill of the Hunt I | B | Only if you have 2*s that do damage | Silver |
Luden’s Echo I | B | Only with Blue Buff | Silver |
Sureshot Heart | B | Only if at least 1 LW component, but pref LW | Silver |
Tri Force I | B | Only if using 3 costs on 2-1 or forcing Kai’Sa | Silver |
Mascot Heart | B | If you have early Vex with at least 1 tear or 4 Mascot 2-1, then | Silver |
Tiny Titans | B | Best with econ opener | Silver |
Electrocharge I | B | Only take with 2* tank. Even better with Shiv/Ionic | Silver |
Celestial Blessing I | B | Treat this like a late game augment | Silver |
Hacker Heart | B | Only if you are forcing Hacker with good components | Silver |
AFK | B | Silver | |
Knife’s Edge I | C | Okay for streaking | Silver |
Consistency | C | Only with econ opener or 0 upgrades | Silver |
Pandora’s Items | C | Silver | |
Cybernetic Shell I | C | Silver | |
Ox Force Heart | C | Only take if you can force Ox Force comp (2 bows or good AP opener) | Silver |
Pandora’s Bench | C | Silver | |
Brawler Heart | C | If you have 2* brawler and an item for them or if you have 2 Bows for Jax | Silver |
Battlemage I | C | Silver | |
A.D.M.I.N. Heart | C | Maybe if you can get to 4 Admin on 2-1, but i rather pass | Silver |
First Aid Kit I | C | Probably not, only with like 2 Sonas with Blue Buff or something | Silver |
Cybernetic Implants I | C | Silver | |
Renegade Heart | F | Silver | |
Featherweights I | F | Can winstreak or 1/2 cost reroll | Silver |
Heart Heart | F | Silver | |
Stand United I | N/A | N/A | Silver |
Recombobulator | N/A | N/A | Silver |
Big Friend I | N/A | N/A | Silver |
Lategame Specialist | N/A | N/A | Silver |
Gold Augments
NAME | Tier | 2-1 Notes | Type |
Gadgeteen Crest | S+ | Gold | |
Star Guardian Crest | S | Have some way to play AP champs such as MF to hold Emblem | Gold |
LaserCorps Heart | S | With at least 3 copies of Lasercorps | Gold |
Prankster Crest | A | Gold | |
Anima Squad Crest | A | If 4+ Anima units | Gold |
Mascot Crest | A | If Vex or 4 Mascot or 2* Mascot | Gold |
Portable Forge | A | Get Zhonya>Blitz Hook>Manazane=Randuins>Collector>Rest | Gold |
InfiniTeam Crest | A | If 5+ Infiniteam units | Gold |
Preparation II | A | Flex and hold your bench | Gold |
Salvage Bin | B | Remember to slam all your items | Gold |
Scoped Weapons I | B | If forcing brawlers | Gold |
Cybernetic Uplink II | B | Gold | |
Cybernetic Implants II | B | If no buildable items and have LW component | Gold |
Second Wind II | B | Gold | |
Ancient Archives I | B | Gold | |
Spellslinger Crest | B | If spellslinger items or 3+ units | Gold |
Phony Frontline | B | If winstreaking | Gold |
Exiles II | B | Gold | |
Cluttered Mind | B | Gold | |
Ox Force Crest | B | If 1+ Ox Force unit and you have TF items.Pref Annie 2 from the orb | Gold |
Jeweled Lotus | B | Gold | |
Built Different II | B | If at least one 2* | Gold |
Metabolic Accelerator | B | Best if no upgrades or econ opener | Gold |
Three’s Company | B | Gold | |
Underground Heart | B | Gold | |
Hustler | B | If you have at least one upgrade | Gold |
Sunfire Board | B | Gold | |
Makeshift Armor II | B | Only with only offensive items | Gold |
Supers Heart | B | Gold | |
Battlemage II | B | Gold | |
Clear Mind | B | Gold | |
Tri Force II | C | If you can play a 3 cost unit on 2-1 or force 3 cost reroll | Gold |
Knife’s Edge II | C | Gold | |
Riftwalker Crest | C | Gold | |
Rich Get Richer | C | Only with Econ opener | Gold |
Ascension | C | Gold | |
Thrill of the Hunt II | C | Only if you have 2*s | Gold |
Trade Sector | C | Play for delayed winstreak. Good if you have pairs | Gold |
Defender Crest | C | If 3+ AD opponents | Gold |
True Twos | C | Only if you have good items but no upgraded units | Gold |
Calculated Loss | C | If econ opener or no upgrades | Gold |
Sureshot Crest | C | Gold | |
Celestial Blessing II | C | Gold | |
Duelist Crest | C | Only with 4 duelist and locket | Gold |
Combat Training | C | Only with forcing Draven or Gnar with a copy of them already | Gold |
Brawler Crest | C | If 4+ units or 2* brawler | Gold |
Double Trouble II | C | Gold | |
Luden’s Echo II | C | Only with blue buff but even then probably not | Gold |
Electrocharge II | C | Only with 2* tanks and/or ionic/shiv | Gold |
First Aid Kit II | C | Gold | |
Quickdraw Heart | C | Gold | |
Cybernetic Shell II | C | If no buildable items | Gold |
Featherweights II | C | If reroll or winstreak | Gold |
Heart Crest | C | Gold | |
Axiom Arc II | C | Gold | |
Aegis Crest | F | Gold | |
Hacker Crest | F | Gold | |
A.D.M.I.N. Crest | F | Gold | |
Mecha: PRIME Crest | F | Gold | |
Renegade Crest | F | Gold | |
Component Grab Bag | N/A | N/A | Gold |
Stand United II | N/A | N/A | Gold |
Rich Get Richer+ | N/A | N/A | Gold |
Trade Sector+ | N/A | N/A | Gold |
Big Friend II | N/A | N/A | Gold |
Last Stand | N/A | N/A | Gold |
Ace Crest | N/A | N/A | Gold |
Threat Level: Maximum | N/A | N/A | Gold |
Salvage Bin+ | N/A | N/A | Gold |
Prismatic Augments
NAME | Tier | 2-1 Notes | Type |
Star Guardian Crown | S | If 2+ units | Prismatic |
LaserCorps Soul | S | If 4+ units | Prismatic |
Gadgeteen Crown | S | Prismatic | |
Built Different III | A | If LW component and at least 1 2* | Prismatic |
Ace in the Hole | A | Prismatic | |
Mascot Crown | A | If you have vex and vex items OR vex items + it gives you malph 2* | Prismatic |
Anima Squad Crown | A | 5+ units | Prismatic |
InfiniTeam Crown | A | Prismatic | |
Future Sight II | A | Prismatic | |
Ancient Archives II | A | Remember to tailor traits | Prismatic |
Duelist Crown | A | Prismatic | |
Radiant Relics | A | Zeke’s, Locket, Gloves, Shiv, Blue Buff, Archangel, Chalice, Spark, Zzrot but tailor your items to your team | Prismatic |
Woodland Charm | B | If you have a 2* | Prismatic |
Electrocharge III | B | If 2* tank and pref shiv/spark | Prismatic |
Living Forge | B | Prismatic | |
Cruel Pact | B | Prismatic | |
Underground Soul | B | Prismatic | |
Golden Ticket | B | Aim for 2 cost reroll, but 3 or 1 is fine | Prismatic |
Spellslinger Crown | B | Only with 4+ spellslinger units or 1 tear to make Blue Buff Sona | Prismatic |
Tri Force III | B | Prismatic | |
Defender Crown | B | if 3+ AD opponents | Prismatic |
March of Progress | B | Prismatic | |
Cursed Crown | B | Prismatic | |
Windfall | B | Take if no upgrades | Prismatic |
Ox Force Crown | B | Pref 1 bow or tear | Prismatic |
Preparation III | B | Prismatic | |
Birthday Present | B | Prismatic | |
Heart Crown | B | If tear | Prismatic |
Level Up! | C | Prismatic | |
Hacker Crown | C | Prismatic | |
Urf’s Grab Bag II | C | Take if your items are bad and want to make items b/c you have 2*s | Prismatic |
Featherweights III | C | Prismatic | |
Brawler Crown | C | Prismatic | |
Item Grab Bag II | C | Only if you have 2*s | Prismatic |
Prankster Crown | C | Prismatic | |
New Recruit | C | Prismatic | |
Lucky Gloves | C | If you have a glove to make 2nd thieves | Prismatic |
Cybernetic Uplink III | C | Prismatic | |
Binary Airdrop | C | Prismatic | |
Luden’s Echo III | F | Prismatic | |
Band of Thieves II | F | Prismatic | |
Sureshot Crown | F | Only if you have LW or Sivir 2 | Prismatic |
Aegis Crown | F | I guess if it’s a 1/100 game and you can get Ali 2* from it | Prismatic |
Riftwalker Crown | F | Prismatic | |
Knife’s Edge III | F | Prismatic | |
Quickdraw Soul | F | If you have lucian 2 | Prismatic |
Wise Spending | F | Prismatic | |
Celestial Blessing III | F | Prismatic | |
Double Trouble III | F | Prismatic | |
A.D.M.I.N. Crown | F | Only if you have camille 2 + good admin for streaking | Prismatic |
Supers Soul | F | Prismatic | |
Battlemage III | F | Prismatic | |
Mecha: PRIME Crown | F | Prismatic | |
Renegade Crown | F | Prismatic | |
Cybernetic Implants III | F | Prismatic | |
Cybernetic Shell III | F | Prismatic | |
Stand United III | N/A | N/A | Prismatic |
High End Shopping | N/A | N/A | Prismatic |
The Golden Egg | N/A | N/A | Prismatic |
Verdant Veil | N/A | N/A | Prismatic |
Windfall+ | N/A | N/A | Prismatic |
Windfall++ | N/A | N/A | Prismatic |
Think Fast | N/A | N/A | Prismatic |
1 Cost Hero Augments
NAME | Tier | 2-1 Notes | Type |
[Ashe] Laser Focus | A | 2 copies of ashe | 1 |
[Lucian] Hyperbolic Time Chamber | A | 1 | |
[Nasus] Soul Eater | A | 1 | |
[Pantheon] Chronic Hallucinations | A | 1 | |
[Lux] Lucent Barrier | A | 1 | |
[Lulu] Growth Spurt | B | 1 | |
[Pantheon] The Best Offense | B | 1 | |
[Poppy] Bigger, Better Buckler | A | 1 | |
[Blitzcrank] Rocket Grab | B | 1 | |
[Sylas] Petricite Chains | B | 1 | |
[Poppy] Steadfast Presence | B | 1 | |
[Lucian] Enchanted Ammunition | B | 1 | |
[Sylas] Kingslayer | B | 1 | |
[Wukong] Re-Energize | C | 1 | |
[Blitzcrank] Dynamic Defenses | C | 1 | |
[Kayle] Righteous Range | C | 1 | |
[Kayle] Divine Ascent | C | 3 copies of kayle | 1 |
[Nasus] Stacks on Stacks | C | 1 | |
[Gangplank] Get Paid | C | 1 | |
[Ashe] Corps Focus | C | 1 | |
[Renekton] Cull the Meek | C | 1 | |
[Lulu] Foster Growth | C | 1 | |
[Renekton] Reign of Anger | F | 5 copies | 1 |
[Gangplank] Flaming Ricochet | F | 1 | |
[Lux] Illuminating Singularity | F | 1 | |
[Wukong] Cyclone | F | 1 |
2 Cost Hero Augments
NAME | Tier | 2-1 Notes | Type |
[Rell] Hold the Line | S | 2 | |
[Rell] Channeled Ferromancy | S | 2 | |
[Yasuo] Winds of the Wanderer | S | 2 | |
[Jinx] Get Excited! | A | 2 | |
[Sivir] Time and a Half | A | 2 | |
[Annie] Burning Spirit | A | 2 | |
[Jinx] Everyone Goes BOOM! | B | 2 | |
[Sivir] Mana Tempering | B | 2 | |
[Pyke] Small Game Hunter | B | 2 | |
[Yasuo] Spirit of the Exile | C | 2 | |
[Vi] Boxing Lessons | C | 2 | |
[Ezreal] Raider’s Spoils | C | 2 | |
[Malphite] Guardian Spirit | C | 2 | |
[Fiora] Grand Challenge | C | 2 | |
[Fiora] Vitality of the Ox | C | 2 | |
[Camille] Hextech Retribution | C | 2 | |
[Vi] Unrelenting Force | C | 2 | |
[Draven] Ruthless Blades | C | 2 | |
[Annie] Pyromania | C | 2 | |
[Lee Sin] Invigorate | C | 2 | |
[Ezreal] Rising Spell Force | C | 2 | |
[Malphite] Rock Solid | C | 2 | |
[Draven] League of Draven | C | 2 | |
[Pyke] Your Cut | F | 2 | |
[Camille] Adaptive Defensives | F | 2 | |
[Lee Sin] Cleansing Safeguard | F | 2 |
3 Cost Hero Augments
NAME | Tier | 2-1 Notes | Type |
[Rammus] Spiked Shell | S | 3 | |
[Kai’Sa] Multi-Shot | S | 3 | |
[Morgana] Fear is Freedom | A | 3 | |
[Sona] Power Grid | A | Blue buff or shojin | 3 |
[Shen] Time Knife | A | If Shen items are good | 3 |
[Rammus] Armored-dillo | A | 3 | |
[Vayne] Spread Shot | A | If you have at least 1 sword | 3 |
[Gnar] Temper Tantrum | A | 3 | |
[Riven] Reverberation | B | 3 | |
[Kai’Sa] Reconnaissance Team | B | 3 | |
[Alistar] The Behemoth | B | 3 | |
[Vayne] Into The Night | B | 3 | |
[LeBlanc] Mirror Image | B | 3 | |
[Jax] Grandmaster’s Training | B | 3 | |
[Vex] Endless Darkness | B | 3 | |
[Shen] Recursion Matrix | B | 3 | |
[Sona] Undercurrent | B | If you have 2* damage dealers | 3 |
[Riven] Triumphant Return | B | 3 | |
[Nilah] Gifted | B | 3 | |
[Nilah] Jubilant Veil | C | 3 | |
[Vex] Joy Siphon | C | 3 | |
[Morgana] Gas Giant Slayer | C | 3 | |
[Alistar] Stubborn | F | 3 | |
[LeBlanc] Aim Assist | F | 3 | |
[Jax] Relentless Assault | F | 3 | |
[Gnar] Synchronous Plating | F | 3 |