This is an Augment Guide for the early game. The early game is the most important part of TFT because it sets up your entire game. This does not judge the strength of augments in later stages, only when taken as the first augment choice at Stage 2-1.
General tip: Augments are usually trait related, economy related, or combat related.
You generally take
- Giga broken augments almost all the time (Denoted by S tier)
- Economy augments with big gold starts or if you have no upgrades and try to Lose Streak
- Combat augments if you have upgrades to Win Streak
- Trait augments if you have a lot of units for that trait (specified in the sheet below)
Reroll your augment if all your choices are marked as “C” or “F”. Hero Augments generally call for more rerolls especially if it is all the same tier such as “1,1,1” or “2,2,2” because there are fewer choices.
Keep in mind some of these rankings are subjective because this is for how I approach augments. Other playstyles may vary, though I’ll try to mark down which ones other people may like.
S: Giga broken augments
A: Almost always take
B: Situational, see notes
C: Take in a worst case scenario or reroll
F: Never take
Silver Augments
NAME | Tier | 2-1 Notes | Type |
InfiniTeam Heart | S – Always | Take with 4+ Infiniteam Units | Silver |
Band of Thieves I | A – Yes | Good for winstreaking and flexing | Silver |
Exiles I | A – Yes | Good for winstreaking and flexing | Silver |
Mascot Heart | A – Yes | If you have early Vex with at least 1 tear or 4 Mascot 2-1, then sure | Silver |
Sureshot Heart | A – Yes | Only if at least 1 LW component, but pref LW | Silver |
AFK | B – Sure | Only with econ opener or 0 upgrades | Silver |
Anima Squad Heart | B – Sure | Only with 4+ copies of Anima Units | Silver |
Celestial Blessing I | B – Sure | Treat this like a late game augment | Silver |
Consistency | B – Sure | Only with econ opener or 0 upgrades | Silver |
Cybernetic Uplink I | B – Sure | Silver | |
Duelist Heart | B – Sure | Only if Locket or 4 Duelist on 2-1 | Silver |
Electrocharge I | B – Sure | Only take with 2* tank. Even better with Shiv/Ionic | Silver |
Future Sight I | B – Sure | Silver | |
Item Grab Bag I | B – Sure | Good for winstreaking and flexing | Silver |
Makeshift Armor I | B – Sure | Only take with all offensive items | Silver |
Ox Force Heart | B – Sure | Only take if you can force Ox Force comp (2 bows or good AP opener) | Silver |
Pandora’s Items | B – Sure | Silver | |
Preparation I | B – Sure | Flex and hold your bench | Silver |
Renegade Heart | B – Sure | Silver | |
Second Wind I | B – Sure | Good with comps with strong tanks that can live for it to trigger | Silver |
Spellslinger Heart | B – Sure | Only take with at least 4 copies of Spellslingers | Silver |
Thrill of the Hunt I | B – Sure | Only if you have 2*s that do damage | Silver |
Tiny Titans | B – Sure | Best with econ opener | Silver |
A.D.M.I.N. Heart | C – Ehh | Maybe if you can get to 4 Admin on 2-1, but i rather pass | Silver |
Battlemage I | C – Ehh | Silver | |
Brawler Heart | C – Ehh | If you have 2* brawler and an item for them or if you have 2 Bows for Jax | Silver |
Cybernetic Implants I | C – Ehh | Silver | |
Cybernetic Shell I | C – Ehh | Silver | |
Defender Heart | C – Ehh | If 3+ AD opponents or 2* Defender (Very good now due to AD Meta) | Silver |
Featherweights I | C – Ehh | Can winstreak or 1/2 cost reroll | Silver |
First Aid Kit I | C – Ehh | Probably not, only with like 2 Sonas with Blue Buff or something | Silver |
Knife’s Edge I | C – Ehh | Okay for streaking | Silver |
Luden’s Echo I | C – Ehh | Only with Blue Buff | Silver |
Pandora’s Bench | C – Ehh | Silver | |
Star Guardian Heart | C – Ehh | Only take with at least 4 copies of Star Guardians or Nilah | Silver |
Tri Force I | C – Ehh | Only if using 3 costs on 2-1 or forcing Kai’Sa | Silver |
Hacker Heart | F – NO | Only if you are forcing Hacker with good components | Silver |
Heart Heart | F – NO | Silver | |
Big Friend I | N/A | N/A | Silver |
Gadgeteen Heart | N/A | N/A | Silver |
Lategame Specialist | N/A | N/A | Silver |
Recombobulator | N/A | N/A | Silver |
Stand United I | N/A | N/A | Silver |
Gold Augments
NAME | Tier | 2-1 Notes | Type |
InfiniTeam Crest | S – Always | If 5+ Infiniteam units | Gold |
Anima Squad Crest | A – Yes | If 4+ Anima units | Gold |
Built Different II | A – Yes | If at least one 2* | Gold |
Exiles II | A – Yes | Always if S or A tier | Gold |
Hustler | A – Yes | If you have at least one 2* | Gold |
Mascot Crest | A – Yes | If you have Vex or 4 Mascot or 2* Mascot | Gold |
Ox Force Crest | A – Yes | If you have 1+ Ox Force unit and you have TF items.Pref Annie 2 from the orb | Gold |
Portable Forge | A – Yes | Always if S or A tier. Get Zhonya>Blitz Hook>Manazane=Randuins>Collector>Rest | Gold |
Prankster Crest | A – Yes | Gold | |
Salvage Bin | A – Yes | Good for early game and if you are good at flexing comps. Remember to slam all your items | Gold |
Star Guardian Crest | A – Yes | Have some way to play AP champs such as MF to hold Emblem | Gold |
Ancient Archives I | B – Sure | Gold | |
Battlemage II | B – Sure | Gold | |
Brawler Crest | B – Sure | If 4+ units or 2* brawler | Gold |
Calculated Loss | B – Sure | If econ opener or no upgrades | Gold |
Celestial Blessing II | B – Sure | Gold | |
Clear Mind | B – Sure | Gold | |
Cluttered Mind | B – Sure | Gold | |
Cybernetic Uplink II | B – Sure | Gold | |
Duelist Crest | B – Sure | Only with 4 duelist and locket | Gold |
Electrocharge II | B – Sure | Only with 2* tanks and/or ionic/shiv | Gold |
Featherweights II | B – Sure | If reroll or winstreak | Gold |
First Aid Kit II | B – Sure | Gold | |
Jeweled Lotus | B – Sure | Gold | |
Knife’s Edge II | B – Sure | Gold | |
Makeshift Armor II | B – Sure | Only with only offensive items | Gold |
Metabolic Accelerator | B – Sure | Best if no upgrades or econ opener | Gold |
Phony Frontline | B – Sure | If winstreaking | Gold |
Preparation II | B – Sure | Flex and hold your bench | Gold |
Renegade Crest | B – Sure | Gold | |
Rich Get Richer | B – Sure | Only with Econ opener | Gold |
Riftwalker Crest | B – Sure | Only if forcing Riftwalker | Gold |
Scoped Weapons I | B – Sure | If you have a jax and forcing brawlers | Gold |
Second Wind II | B – Sure | Gold | |
Spellslinger Crest | B – Sure | If spellslinger items or 3+ units | Gold |
Sunfire Board | B – Sure | Gold | |
Sureshot Crest | B – Sure | Only if you have a Last Whisper component | Gold |
Three’s Company | B – Sure | Gold | |
Trade Sector | B – Sure | Play for delayed winstreak | Gold |
True Twos | B – Sure | Only if you have good items but no upgraded units | Gold |
Underground Heart | B – Sure | Gold | |
Aegis Crest | C – Ehh | Gold | |
Ascension | C – Ehh | Gold | |
Axiom Arc II | C – Ehh | Gold | |
Combat Training | C – Ehh | Only with forcing Draven or Gnar with a copy of them already | Gold |
Cybernetic Implants II | C – Ehh | If no buildable items and have LW component | Gold |
Cybernetic Shell II | C – Ehh | If no buildable items | Gold |
Defender Crest | C – Ehh | If 3+ AD opponents | Gold |
Double Trouble II | C – Ehh | Gold | |
Heart Crest | C – Ehh | Gold | |
Luden’s Echo II | C – Ehh | Only with blue buff but even then probably not | Gold |
Thrill of the Hunt II | C – Ehh | Only if you have 2*s | Gold |
Tri Force II | C – Ehh | If you can play a 3 cost unit on 2-1 or force 3 cost reroll | Gold |
A.D.M.I.N. Crest | F – NO | Gold | |
Hacker Crest | F – NO | Only with Gnar opener with 3 hacker on 2-1 | Gold |
Mecha: PRIME Crest | F – NO | Gold | |
Quickdraw Heart | F – NO | Gold | |
Supers Heart | F – NO | Gold | |
Ace Crest | N/A | N/A | Gold |
Big Friend II | N/A | N/A | Gold |
Component Grab Bag | N/A | N/A | Gold |
Gadgeteen Crest | N/A | N/A | Gold |
LaserCorps Heart | N/A | N/A | Gold |
Last Stand | N/A | N/A | Gold |
Rich Get Richer+ | N/A | N/A | Gold |
Salvage Bin+ | N/A | N/A | Gold |
Stand United II | N/A | N/A | Gold |
Threat Level: Maximum | N/A | N/A | Gold |
Trade Sector+ | N/A | N/A | Gold |
Prismatic Augments
NAME | Tier | 2-1 Notes | Type |
Ace in the Hole | S – Always | NOTE: RARE TO SHOW UP | Prismatic |
Prankster Crown | S – Always | Prismatic | |
Built Different III | A – Yes | If LW component and at least 1 2* | Prismatic |
Cruel Pact | A – Yes | Prismatic | |
Cursed Crown | A – Yes | Prismatic | |
Duelist Crown | A – Yes | Prismatic | |
Electrocharge III | A – Yes | If 2* tank and pref shiv/spark | Prismatic |
InfiniTeam Crown | A – Yes | Prismatic | |
Mascot Crown | A – Yes | If you have vex and vex items OR vex items + it gives you malph 2* | Prismatic |
Woodland Charm | A – Yes | If you have a 2* | Prismatic |
Ancient Archives II | B – Sure | Remember to tailor traits | Prismatic |
Anima Squad Crown | B – Sure | If you have 5+ Anima units | Prismatic |
Birthday Present | B – Sure | Prismatic | |
Featherweights III | B – Sure | Prismatic | |
Future Sight II | B – Sure | Prismatic | |
Golden Ticket | B – Sure | Aim for 2 cost reroll, but 3 or 1 is fine | Prismatic |
Item Grab Bag II | B – Sure | Only if you have 2*s | Prismatic |
Level Up! | B – Sure | Prismatic | |
Living Forge | B – Sure | Prismatic | |
March of Progress | B – Sure | Prismatic | |
Ox Force Crown | B – Sure | Pref 1 bow or tear | Prismatic |
Preparation III | B – Sure | Prismatic | |
Radiant Relics | B – Sure | Zeke’s, Locket, Gloves, Shiv, Blue Buff, Archangel, Chalice, Spark, Zzrot but tailor your items to your team | Prismatic |
Renegade Crown | B – Sure | Prismatic | |
Riftwalker Crown | B – Sure | Prismatic | |
Spellslinger Crown | B – Sure | Only with 3+ spellslinger units or 1 tear to make Blue Buff Sona | Prismatic |
Star Guardian Crown | B – Sure | If 4+ units | Prismatic |
Sureshot Crown | B – Sure | Only if you have LW component or it gives you Sivir 2 | Prismatic |
Underground Soul | B – Sure | Prismatic | |
Windfall | B – Sure | If no upgrades | Prismatic |
A.D.M.I.N. Crown | C – Ehh | Only if you have camille 2 + good admin for streaking | Prismatic |
Aegis Crown | C – Ehh | Only if it’s a 1/100 game and you can get Ali 2* from it | Prismatic |
Band of Thieves II | C – Ehh | Prismatic | |
Binary Airdrop | C – Ehh | Prismatic | |
Brawler Crown | C – Ehh | Prismatic | |
Celestial Blessing III | C – Ehh | Prismatic | |
Cybernetic Implants III | C – Ehh | Prismatic | |
Cybernetic Uplink III | C – Ehh | Prismatic | |
Defender Crown | C – Ehh | If 3+ AD opponents | Prismatic |
Double Trouble III | C – Ehh | Prismatic | |
Hacker Crown | C – Ehh | Prismatic | |
Heart Crown | C – Ehh | If you have a tear | Prismatic |
Knife’s Edge III | C – Ehh | Prismatic | |
Lucky Gloves | C – Ehh | Take if you have a glove to make 2nd thieves later | Prismatic |
Luden’s Echo III | C – Ehh | Only with Blue Buff | Prismatic |
New Recruit | C – Ehh | Prismatic | |
Supers Soul | C – Ehh | Prismatic | |
Urf’s Grab Bag II | C – Ehh | Take if your items are bad and want to make items b/c you have 2*s | Prismatic |
Wise Spending | C – Ehh | Prismatic | |
Battlemage III | F – NO | Prismatic | |
Cybernetic Shell III | F – NO | Prismatic | |
Mecha: PRIME Crown | F – NO | Prismatic | |
Quickdraw Soul | F – NO | If you have lucian 2 | Prismatic |
Tri Force III | F – NO | Prismatic | |
Gadgeteen Crown | N/A | N/A | Prismatic |
High End Shopping | N/A | N/A | Prismatic |
LaserCorps Soul | N/A | N/A | Prismatic |
Stand United III | N/A | N/A | Prismatic |
The Golden Egg | N/A | N/A | Prismatic |
Think Fast | N/A | N/A | Prismatic |
Verdant Veil | N/A | N/A | Prismatic |
Windfall+ | N/A | N/A | Prismatic |
Windfall++ | N/A | N/A | Prismatic |
1 Cost Hero Augments
Either take a support augment and flex OR reroll a carry augment using the guide below
For rerolling a carry unit, make sure you have:
S: 1 copy + good items or 2 copies of the champion
A: 2 copies + good items or 3 copies
B: 3 copies + good items or 4 copies
C: 4 copies + good items or 5 copies
D: 5 copies + good items or 6 copies
NAME | Tier | 2-1 Notes | Type |
[Lucian] Hyperbolic Time Chamber | S – Always | 1 | |
[Ashe] Laser Focus | A – Yes | 1 | |
[Blitzcrank] Rocket Grab | A – Yes | 1 | |
[Lulu] Growth Spurt | A – Yes | 1 | |
[Nasus] Soul Eater | A – Yes | 1 | |
[Pantheon] Chronic Hallucinations | A – Yes | 1 | |
[Blitzcrank] Dynamic Defenses | B – Sure | 1 | |
[Lux] Lucent Barrier | B – Sure | 1 | |
[Pantheon] The Best Offense | B – Sure | 1 | |
[Sylas] Kingslayer | B – Sure | 1 | |
[Sylas] Petricite Chains | B – Sure | 1 | |
[Ashe] Corps Focus | C – Ehh | 1 | |
[Gangplank] Flaming Ricochet | C – Ehh | 1 | |
[Gangplank] Get Paid | C – Ehh | 1 | |
[Kayle] Divine Ascent | C – Ehh | 1 | |
[Kayle] Righteous Range | C – Ehh | 1 | |
[Lucian] Enchanted Ammunition | C – Ehh | 1 | |
[Lulu] Foster Growth | C – Ehh | 1 | |
[Nasus] Stacks on Stacks | C – Ehh | 1 | |
[Poppy] Bigger, Better Buckler | C – Ehh | 1 | |
[Poppy] Steadfast Presence | C – Ehh | 1 | |
[Renekton] Cull the Meek | C – Ehh | 1 | |
[Renekton] Reign of Anger | C – Ehh | 1 | |
[Wukong] Cyclone | C – Ehh | 1 | |
[Wukong] Re-Energize | C – Ehh | 1 | |
[Lux] Illuminating Singularity | F – NO | 1 |
2 Cost Hero Augments
NAME | Tier | 2-1 Notes | Type |
[Annie] Burning Spirit | A – Yes | 2 | |
[Jinx] Everyone Goes BOOM! | A – Yes | 2 | |
[Jinx] Get Excited! | A – Yes | 2 | |
[Pyke] Small Game Hunter | A – Yes | 2 | |
[Sivir] Mana Tempering | A – Yes | 2 | |
[Sivir] Time and a Half | A – Yes | 2 | |
[Yasuo] Winds of the Wanderer | A – Yes | 2 | |
[Annie] Pyromania | B – Sure | 2 | |
[Camille] Adaptive Defensives | B – Sure | 2 | |
[Camille] Hextech Retribution | B – Sure | 2 | |
[Draven] Ruthless Blades | B – Sure | 2 | |
[Malphite] Guardian Spirit | B – Sure | 2 | |
[Pyke] Your Cut | B – Sure | 2 | |
[Rell] Channeled Ferromancy | B – Sure | 2 | |
[Rell] Hold the Line | B – Sure | 2 | |
[Vi] Boxing Lessons | B – Sure | 2 | |
[Yasuo] Spirit of the Exile | B – Sure | 2 | |
[Draven] League of Draven | C – Ehh | 2 | |
[Ezreal] Raider’s Spoils | C – Ehh | 2 | |
[Fiora] Grand Challenge | C – Ehh | 2 | |
[Fiora] Vitality of the Ox | C – Ehh | 2 | |
[Lee Sin] Invigorate | C – Ehh | 2 | |
[Malphite] Rock Solid | C – Ehh | 2 | |
[Vi] Unrelenting Force | C – Ehh | 2 | |
[Ezreal] Rising Spell Force | F – NO | 2 | |
[Lee Sin] Cleansing Safeguard | F – NO | 2 |
3 Cost Hero Augments
NAME | Tier | 2-1 Notes | Type |
[Rammus] Armored-dillo | S – Always | 3 | |
[Gnar] Temper Tantrum | S – Always | 3 | |
[LeBlanc] Mirror Image | S – Always | 3 | |
[Morgana] Fear is Freedom | S – Always | 3 | |
[Rammus] Spiked Shell | S – Always | 3 | |
[Jax] Grandmaster’s Training | A – Yes | 3 | |
[Jax] Relentless Assault | A – Yes | 3 | |
[Morgana] Gas Giant Slayer | A – Yes | 3 | |
[Alistar] The Behemoth | A – Yes | 3 | |
[Riven] Reverberation | A – Yes | 3 | |
[Vayne] Spread Shot | A – Yes | If you have at least 1 sword | 3 |
[Kai’Sa] Multi-Shot | B – Sure | 3 | |
[LeBlanc] Aim Assist | B – Sure | 3 | |
[Nilah] Gifted | B – Sure | 3 | |
[Shen] Recursion Matrix | B – Sure | 3 | |
[Shen] Time Knife | B – Sure | If shen items are good | 3 |
[Sona] Power Grid | B – Sure | If blue buff or shojin | 3 |
[Sona] Undercurrent | B – Sure | If you have 2* damage dealers that synergize wtih Sona | 3 |
[Vex] Endless Darkness | B – Sure | 3 | |
[Riven] Triumphant Return | C – Ehh | 3 | |
[Vayne] Into The Night | C – Ehh | 3 | |
[Alistar] Stubborn | F – NO | 3 | |
[Gnar] Synchronous Plating | F – NO | 3 | |
[Kai’Sa] Reconnaissance Team | F – NO | 3 | |
[Nilah] Jubilant Veil | F – NO | 3 | |
[Vex] Joy Siphon | F – NO | 3 |