For the best TFT Comps, check out the Meta Snapshot
Champion Roll Odds and Pool Size
Level | 1 Cost (29 units) | 2 Cost (22 units) | 3 Cost (18 units) | 4 Cost (12 units) | 5 Cost (10 units) |
1 | 100% | 0% | 0% | 0% | 0% |
2 | 100% | 0% | 0% | 0% | 0% |
3 | 75% | 25% | 0% | 0% | 0% |
4 | 55% | 30% | 15% | 0% | 0% |
5 | 45% | 33% | 20% | 2% | 0% |
6 | 35% | 35% | 25% | 5% | 0% |
7 | 22% | 35% | 30% | 12% | 1% |
8 | 15% | 25% | 35% | 20% | 5% |
9 | 10% | 15% | 30% | 30% | 15% |
Chosen Odds
Level | 1 Cost | 2 Cost | 3 Cost | 4 Cost | 5 Cost |
1 | 100% | 0% | 0% | 0% | 0% |
2 | 100% | 0% | 0% | 0% | 0% |
3 | 100% | 0% | 0% | 0% | 0% |
4 | 80% | 20% | 0% | 0% | 0% |
5 | 40% | 55% | 5% | 0% | 0% |
6 | 0% | 60% | 40% | 0% | 0% |
7 | 0% | 40% | 58% | 2% | 0% |
8 | 0% | 0% | 60% | 40% | 0% |
9 | 0% | 0% | 0% | 60% | 40% |
Leveling Guide
Green: Usually level at this stage
Yellow: Situationally level at this stage
Red: Rarely level at this stage
Level 1 – Stage 1-2
Level 2 – Stage 1-3
Level 3 – Stage 1-4
Level 4 – Stage 2-1, 2-2, 2-3
Level 5 – Stage 2-3, 2-5, 2-6, 2-7, 3-1, 3-2
Level 6 – Stage 3-1, 3-2, 3-5, 4-x
Level 7 – Stage 3-5, 4-1, 4-2, 5-1
Level 8 – Stage 4-2, 4-5, 5-1, 5-2, 5-5
Level 9 – Stage 5-1, 5-2, 5-5, 6-1, 6-2, 6-5
Ornn Items

MORE COMING SOON!!!